ARB
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2023-04-04 | $1.19 | $1.24 | $1.27 | $1.18 |
| 2023-04-05 | $1.24 | $1.24 | $1.29 | $1.21 |
| 2023-04-06 | $1.24 | $1.22 | $1.24 | $1.18 |
| 2023-04-07 | $1.22 | $1.20 | $1.25 | $1.18 |
| 2023-04-08 | $1.20 | $1.16 | $1.21 | $1.15 |
| 2023-04-09 | $1.16 | $1.18 | $1.20 | $1.15 |
| 2023-04-10 | $1.18 | $1.24 | $1.25 | $1.16 |
| 2023-04-11 | $1.24 | $1.22 | $1.26 | $1.21 |
| 2023-04-12 | $1.22 | $1.19 | $1.22 | $1.16 |
| 2023-04-13 | $1.19 | $1.37 | $1.38 | $1.18 |
| 2023-04-14 | $1.37 | $1.70 | $1.74 | $1.37 |
| 2023-04-15 | $1.70 | $1.66 | $1.75 | $1.60 |
| 2023-04-16 | $1.66 | $1.70 | $1.72 | $1.57 |
| 2023-04-17 | $1.70 | $1.61 | $1.70 | $1.59 |
| 2023-04-18 | $1.61 | $1.67 | $1.82 | $1.58 |
| 2023-04-19 | $1.67 | $1.49 | $1.70 | $1.46 |
| 2023-04-20 | $1.49 | $1.44 | $1.54 | $1.40 |
| 2023-04-21 | $1.44 | $1.47 | $1.50 | $1.41 |
| 2023-04-22 | $1.47 | $1.46 | $1.50 | $1.42 |
| 2023-04-23 | $1.46 | $1.34 | $1.47 | $1.30 |
| 2023-04-24 | $1.34 | $1.34 | $1.37 | $1.28 |
| 2023-04-25 | $1.34 | $1.38 | $1.39 | $1.29 |
| 2023-04-26 | $1.38 | $1.38 | $1.51 | $1.32 |
| 2023-04-27 | $1.38 | $1.42 | $1.45 | $1.38 |
| 2023-04-28 | $1.42 | $1.38 | $1.44 | $1.36 |
| 2023-04-29 | $1.38 | $1.37 | $1.40 | $1.33 |
| 2023-04-30 | $1.37 | $1.37 | $1.43 | $1.35 |
| 2023-05-01 | $1.37 | $1.32 | $1.39 | $1.29 |
| 2023-05-02 | $1.32 | $1.35 | $1.36 | $1.31 |
| 2023-05-03 | $1.35 | $1.34 | $1.36 | $1.30 |
| 2023-05-04 | $1.34 | $1.32 | $1.37 | $1.31 |
| 2023-05-05 | $1.32 | $1.36 | $1.37 | $1.29 |
| 2023-05-06 | $1.36 | $1.24 | $1.37 | $1.22 |
| 2023-05-07 | $1.24 | $1.22 | $1.26 | $1.22 |
| 2023-05-08 | $1.22 | $1.10 | $1.23 | $1.02 |
| 2023-05-09 | $1.10 | $1.10 | $1.12 | $1.08 |
| 2023-05-10 | $1.10 | $1.17 | $1.21 | $1.09 |
| 2023-05-11 | $1.17 | $1.09 | $1.17 | $1.05 |
| 2023-05-12 | $1.09 | $1.17 | $1.18 | $1.06 |
| 2023-05-13 | $1.17 | $1.17 | $1.19 | $1.15 |
| 2023-05-14 | $1.17 | $1.17 | $1.21 | $1.14 |
| 2023-05-15 | $1.17 | $1.19 | $1.23 | $1.15 |
| 2023-05-16 | $1.19 | $1.17 | $1.21 | $1.16 |
| Paar | Vahetus |
|---|---|
| ARB/USDT | ascendex |
| ARB/USDT | bequant |
| ARB/USDT | bigone |
| ARB/USDT | bilaxy |
| ARB/BTC | binance |
| ARB/ETH | binance |
| ARB/EUR | binance |
| ARB/IDR | binance |
| ARB/RUB | binance |
| ARB/TRY | binance |
| ARB/TUSD | binance |
| ARB/USDC | binance |
| ARB/USDT | binance |
| ARB/USD | binanceusa |
| ARB/USDT | binanceusa |
| ARB/USDC | bingx |
| ARB/USDT | bingx |
| ARB/EUR | bit2me |
| ARB/USDC | bit2me |
| ARB/JPY | bitbank |
| ARB/USD | bitfinex |
| ARB/USDT | bitfinex |
| ARB/UST | bitfinex |
| ARB/USDC | bitget |
| ARB/USDT | bitget |
| ARB/KRW | bithumb |
| ARB/THB | bitkub |
| ARB/USDT | bitmart |
| ARB/USDC | bitrue |
| ARB/USDT | bitrue |
| ARB/USDC | bitso |
| ARB/EUR | bitstamp |
| ARB/USD | bitstamp |
| ARB/BTC | bittrex |
| ARB/USDT | bitunix |
| ARB/EUR | bitvavo |
| ARB/USDT | bkex |
| ARB/TRY | btcturk |
| ARB/USDT | btcturk |
| ARB/BTC | btse |
| ARB/USD | btse |
| ARB/USDC | btse |
| ARB/USDT | btse |
| ARB/USDC | bybit |
| ARB/USDT | bybit |
| ARB/USDC | bydfi |
| ARB/USDT | bydfi |
| ARB/BTC | ccex |
| ARB/DOGE | ccex |
| ARB/BTC | cexio |
| ARB/USD | cexio |
| ARB/USDC | cexio |
| ARB/USDT | cexio |
| ARB/USD | coinbase |
| ARB/INR | coindcx |
| ARB/BTC | coinex |
| ARB/USDC | coinex |
| ARB/USDT | coinex |
| ARB/AUD | coinjar |
| ARB/GBP | coinjar |
| ARB/USD | coinjar |
| ARB/USDC | coinjar |
| ARB/USDT | coinjar |
| ARB/KRW | coinone |
| ARB/USDT | coinw |
| ARB/USD | cryptodotcom |
| ARB/USDT | cryptodotcom |
| ARB/USDT | cryptology |
| ARB/USDT | digifinex |
| ARB/USDC | exmo |
| ARB/USDT | exmo |
| ARB/BRL | foxbit |
| ARB/TRY | gateio |
| ARB/USDC | gateio |
| ARB/USDT | gateio |
| ARB/USD | gemini |
| ARB/USD | hashkey |
| ARB/BTC | hitbtc |
| ARB/USD | hitbtc |
| ARB/USDC | hitbtc |
| ARB/USDT | hitbtc |
| ARB/JPY | huobijapan |
| ARB/USDT | huobipro |
| ARB/IDR | indodax |
| ARB/KRW | korbit |
| ARB/EUR | kraken |
| ARB/USD | kraken |
| ARB/USDT | kucoin |
| ARB/USDT | latoken |
| ARB/USDT | lbank |
| ARB/MYR | luno |
| ARB/BRL | mercadobitcoin |
| ARB/USD1 | mexc |
| ARB/USDC | mexc |
| ARB/USDT | mexc |
| ARB/CAD | ndax |
| ARB/BTC | novaexchange |
| ARB/ETH | novaexchange |
| ARB/MOONC | novaexchange |
| ARB/EUR | okex |
| ARB/TRY | okex |
| ARB/USD | okex |
| ARB/USDC | okex |
| ARB/USDT | okex |
| ARB/USDT | phemex |
| ARB/USDT | poloniex |
| ARB/USDT | safetrade |
| ARB/USDT | toobit |
| ARB/INR | unocoin |
| ARB/BTC | upbit |
| ARB/KRW | upbit |
| ARB/BTC | whitebit |
| ARB/EUR | whitebit |
| ARB/TRY | whitebit |
| ARB/USDC | whitebit |
| ARB/USDT | whitebit |
| ARB/ETH | xtpub |
| ARB/USDT | xtpub |
| ARB/BTC | yobit |
| ARB/DOGE | yobit |
| ARB/RUR | yobit |
| ARB/USD | yobit |
| ARB/WAVES | yobit |
| ARB/PLN | zonda |
| ARB/USDC | zonda |
Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
| Täisnimi | Arbit Coin (ARB) |
|---|---|
| Algus | 2015-08-05 |
| Algoritm | N/A |
| Tõenditüüp | PoW/P |
| Veebisait | http://getaugmented.net/ |
| @get_ARbit | |
| N/A | |
| N/A | |
| Kastinumber | N/A |
| Kasti aeg | N/A |
| Kasti auhind | N/A |
| Kokku hangitud münte | 6,255,821,492 ARB |
| Eelmised kõik hangitud mündid | N/A |
| Net Hashes sekundis | N/A |