| Datum | Odprto | Zaprto | Najvišje | Najnižje |
|---|---|---|---|---|
| 2023-04-17 | $0.0529 | $0.0517 | $0.0529 | $0.0513 |
| 2023-04-19 | $0.0525 | $0.0415500 | $0.0451800 | $0.0413200 |
| 2023-04-20 | $0.0415500 | $0.0426300 | $0.0434900 | $0.0420600 |
| 2023-04-21 | $0.0426300 | $0.0408100 | $0.0431700 | $0.0403400 |
| 2023-04-22 | $0.0408100 | $0.0407800 | $0.0410900 | $0.0401200 |
| 2023-04-23 | $0.0407800 | $0.0386500 | $0.0390600 | $0.0381700 |
| 2023-04-25 | $0.0382400 | $0.0413400 | $0.0415900 | $0.0399300 |
| 2023-04-26 | $0.0413400 | $0.0416100 | $0.0437900 | $0.0399400 |
| 2023-04-27 | $0.0416100 | $0.0408900 | $0.0415300 | $0.0398900 |
| 2023-04-28 | $0.0408900 | $0.0381400 | $0.0387800 | $0.0378000 |
| 2023-04-29 | $0.0381400 | $0.0396100 | $0.0398000 | $0.0391700 |
| 2023-04-30 | $0.0396100 | $0.0378000 | $0.0392000 | $0.0377700 |
| 2023-05-01 | $0.0378000 | $0.0364300 | $0.0375300 | $0.0359400 |
| 2023-05-02 | $0.0364300 | $0.0378600 | $0.0380700 | $0.0369000 |
| 2023-05-03 | $0.0378600 | $0.0357700 | $0.0359700 | $0.0346200 |
| 2023-05-05 | $0.0352600 | $0.0332800 | $0.0333400 | $0.0312900 |
| 2023-05-06 | $0.0332800 | $0.0339000 | $0.0359900 | $0.0332800 |
| 2023-05-07 | $0.0339000 | $0.0283800 | $0.0292800 | $0.0283500 |
| 2023-05-08 | $0.0283800 | $0.0261700 | $0.0267300 | $0.0256400 |
| 2023-05-09 | $0.0261700 | $0.0279800 | $0.0281900 | $0.0278200 |
| 2023-05-10 | $0.0279800 | $0.0296900 | $0.0304200 | $0.0288700 |
| 2023-05-11 | $0.0278400 | $0.0285300 | $0.0325900 | $0.0270900 |
| 2023-05-12 | $0.0293700 | $0.0310000 | $0.0311400 | $0.0298300 |
| 2023-05-13 | $0.0287300 | $0.0285400 | $0.0285400 | $0.0285400 |
| 2023-05-14 | $0.0308000 | $0.0314000 | $0.0318200 | $0.0312600 |
| 2023-05-15 | $0.0314000 | $0.0295700 | $0.0300600 | $0.0290800 |
| 2023-05-16 | $0.0288700 | $0.0288600 | $0.0288900 | $0.0288400 |
| Par | Menjava |
|---|---|
| ID/USDT | ascendex |
| ID/ETH | bilaxy |
| ID/BNB | binance |
| ID/BTC | binance |
| ID/EUR | binance |
| ID/TRY | binance |
| ID/TUSD | binance |
| ID/USDT | binance |
| ID/USDT | bingx |
| ID/USDT | bitfinex |
| ID/USDT | bitget |
| ID/KRW | bithumb |
| ID/THB | bitkub |
| ID/USDT | bitmart |
| ID/USDT | bitrue |
| ID/USDT | bitunix |
| ID/EUR | bitvavo |
| ID/USDT | bkex |
| ID/ETH | btse |
| ID/USD | btse |
| ID/USDC | btse |
| ID/USDT | btse |
| ID/USDT | bybit |
| ID/USDT | bydfi |
| ID/USDT | coinex |
| ID/USDT | coinw |
| ID/USDT | cryptology |
| ID/USDT | digifinex |
| ID/USDT | gateio |
| ID/USDT | hitbtc |
| ID/USDT | huobipro |
| ID/IDR | indodax |
| ID/USDT | kucoin |
| ID/USDT | latoken |
| ID/USDT | lbank |
| ID/USDT | mexc |
| ID/EUR | okex |
| ID/USD | okex |
| ID/USDT | okex |
| ID/USDT | phemex |
| ID/USDT | poloniex |
| ID/USDT | toobit |
| ID/INR | unocoin |
| ID/BTC | upbit |
| ID/KRW | upbit |
| ID/EUR | whitebit |
| ID/USDT | whitebit |
| ID/USDT | xtpub |
TrigID is an Internet-based platform to show that a real-world human is who they say they are. It enforces "one person, one identity" and the user can verify that real-world identity with real-world identifiers like driver's license numbers, SSN's, addresses, phone numbers without giving anyone those identifiers. TrigID is a "zero-knowledge" validator of identity information inspired by geometric triangulation and its entire structure is baked into public blockchain so it can't be hacked or faked.
| Polno ime | TrigID (ID) |
|---|---|
| Začetni datum | 2018-01-06 |
| Algoritem | ETH Token |
| Vrsta dokaza | N/A |
| Spletna stran | https://trigid.org |
| @TrigIDorg | |
| N/A | |
| N/A | |
| Številka bloka | N/A |
| Blokiraj čas | N/A |
| Blokiraj nagrado | N/A |
| Skupno izkopanih kovancev | 116,700,000 ID |
| Prejšnje skupno število izkopanih kovancev | N/A |
| Neto zgoščevanje na sekundo | N/A |
TrigID is an Internet-based platform to show that a real-world human is who they say they are. It enforces "one person, one identity" and the user can verify that real-world identity with real-world identifiers like driver's license numbers, SSN's, addresses, phone numbers without giving anyone those identifiers. TrigID is a "zero-knowledge" validator of identity information inspired by geometric triangulation and its entire structure is baked into public blockchain so it can't be hacked or faked.
TrigID ICO began on October 31, 2018. The ICO token supply represents 64% of the total token supply, so there is a total of 31,000,000 ID tokens available, for 1 USD each. The ICO funding target is 1,000,000 USD, the funding cap is 31,000,000 USD and is expected to end on November 31, 2018 or when the funding cap is reached.
Team:




Token Reserve Split (36%):
| ICO status | Finished |
|---|---|
| Dobava žetonov | 48000000 |
| Začetni datum | 2018-10-31 |
| Končni datum | 2018-11-30 |
| Zbrana sredstva (BTC) | N/A |
| Zbrana sredstva (USD) | N/A |
| Začetna cena (USD) | 1 |
| Podjetje za revizijo varnosti | N/A |
| Pravna oblika ICO | Corporation |
| ICO pristojnost | British Virgin Islands |
| Pravni svetovalci | N/A |
| Blog | https://medium.com/@stephenmdyoung |
| Bela knjiga | https://objects.trigid.org/whitepaper/Whitepaper_EN_1_5.pdf |